Custom lapel Pin Pricing
At LapelPins4Less.com , we don't believe in “surprise” pricing. The price you see is the price you pay. Design, artwork and revisions are free. We never charge a mold fee, regardless of your order size. Shipping to any address in the continental U.S.A. is free. We're confident you won't find better lapel pin pricing anywhere.
Lapel pin prices depend on the size of the pins you want, the pin style you select and the options you choose. See the charts below for details. If you'd like to talk to a customer service representative, we're always happy to help. Call us toll free at 1 866-823-3347 , fill out our fast, easy, no-obligation Free Quote form, or email us at [email protected] .
CLOISONNE PIN PRICING

Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
.75" | $2.94 | $2.35 | $1.75 | $1.45 | $1.36 | $1.28 | $1.19 | $1.10 | $0.92 |
1.00" | $2.98 | $2.42 | $1.85 | $1.54 | $1.40 | $1.36 | $1.30 | $1.15 | $1.04 |
1.25" | $3.10 | $2.51 | $1.95 | $1.62 | $1.48 | $1.40 | $1.36 | $1.19 | $1.10 |
1.50" | $3.16 | $2.79 | $2.23 | $1.71 | $1.62 | $1.56 | $1.49 | $1.29 | $1.13 |
1.75" | $3.64 | $3.02 | $2.59 | $2.05 | $1.94 | $1.85 | $1.78 | $1.55 | $1.40 |
2.00" | $3.93 | $3.39 | $2.86 | $2.32 | $2.21 | $2.12 | $2.06 | $1.78 | $1.67 |
No Mold Fee Regardless of Pin Count!
SOFT ENAMEL PIN PRICING

Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
.75" | $2.83 | $2.25 | $1.65 | $1.39 | $1.27 | $1.22 | $1.11 | $0.92 | $0.82 |
1.00" | $2.89 | $2.32 | $1.73 | $1.43 | $1.32 | $1.25 | $1.13 | $0.96 | $0.85 |
1.25" | $2.97 | $2.48 | $1.85 | $1.50 | $1.37 | $1.28 | $1.18 | $1.01 | $0.90 |
1.50" | $3.15 | $2.69 | $2.17 | $1.62 | $1.48 | $1.40 | $1.26 | $1.06 | $0.99 |
1.75" | $3.50 | $2.96 | $2.44 | $1.91 | $1.76 | $1.68 | $1.57 | $1.38 | $1.26 |
2.00" | $3.71 | $3.17 | $2.65 | $2.11 | $1.97 | $1.89 | $1.78 | $1.59 | $1.46 |
Includes up to 7 Colors and Choice of any Standard Metal Finish |
No Mold Fee Regardless of Pin Count!
Die Struck Pin Pricing

Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 |
---|---|---|---|---|---|---|---|---|---|
.75" | $2.83 | $2.25 | $1.65 | $1.39 | $1.27 | $1.22 | $1.11 | $0.92 | $0.82 |
1.00" | $2.89 | $2.32 | $1.73 | $1.43 | $1.32 | $1.25 | $1.13 | $0.96 | $0.85 |
1.25" | $2.97 | $2.48 | $1.85 | $1.50 | $1.37 | $1.28 | $1.18 | $1.01 | $0.90 |
1.50" | $3.15 | $2.69 | $2.17 | $1.62 | $1.48 | $1.40 | $1.26 | $1.06 | $0.99 |
1.75" | $3.50 | $2.96 | $2.44 | $1.91 | $1.76 | $1.68 | $1.57 | $1.38 | $1.26 |
2.00" | $3.71 | $3.17 | $2.65 | $2.11 | $1.97 | $1.89 | $1.78 | $1.59 | $1.46 |
No Mold Fee Regardless of Pin Count!
Full Color Pin Pricing

Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 | Set Up Fee* |
---|---|---|---|---|---|---|---|---|---|---|---|
.75" | $3.18 | $2.46 | $1.79 | $1.51 | $1.34 | $1.27 | $1.13 | $0.95 | $0.83 | $0.68 | $58.00 |
1.00" | $3.21 | $2.57 | $1.89 | $1.55 | $1.38 | $1.30 | $1.19 | $1.00 | $0.87 | $0.73 | $64.00 |
1.25" | $3.29 | $2.72 | $2.04 | $1.62 | $1.45 | $1.35 | $1.24 | $1.04 | $0.93 | $0.76 | $75.00 |
1.50" | $3.49 | $2.94 | $2.37 | $1.76 | $1.55 | $1.47 | $1.30 | $1.13 | $1.03 | $0.83 | $98.00 |
1.75" | $3.98 | $3.31 | $2.69 | $2.11 | $1.89 | $1.80 | $1.73 | $1.51 | $1.33 | $1.28 | $98.00 |
2.00" | $4.17 | $3.50 | $2.88 | $2.29 | $2.07 | $1.98 | $1.89 | $1.69 | $1.51 | $1.46 | $115.00 |
2.25" | Call | $4.01 | $3.39 | $2.68 | $2.48 | $2.40 | $2.11 | Call | Call | Call | Call |
2.50" | $6.08 | $4.67 | $4.09 | $3.39 | $3.19 | $3.12 | $2.82 | Call | Call | Call | Call |
2.75" | $6.87 | $5.34 | $4.63 | $3.90 | $3.69 | $3.57 | $3.28 | Call | Call | Call | Call |
3.00" | $6.96 | $5.98 | $5.20 | $4.47 | $4.25 | $4.16 | $3.83 | Call | Call | Call | Call |
No Mold Fee Regardless of Pin Count!
Photo Etched Pin Pricing

Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
.75" | $3.18 | $2.46 | $1.79 | $1.51 | $1.34 | $1.27 | $1.13 | $0.95 | $0.83 | $0.68 |
1.00" | $3.21 | $2.57 | $1.89 | $1.55 | $1.38 | $1.30 | $1.19 | $1.00 | $0.87 | $0.73 |
1.25" | $3.29 | $2.72 | $2.04 | $1.62 | $1.45 | $1.35 | $1.24 | $1.04 | $0.93 | $0.76 |
1.50" | $3.49 | $2.94 | $2.37 | $1.76 | $1.55 | $1.47 | $1.30 | $1.13 | $1.03 | $0.83 |
1.75" | $3.98 | $3.31 | $2.69 | $2.11 | $1.89 | $1.80 | $1.73 | $1.51 | $1.33 | $1.28 |
2.00" | $4.17 | $3.50 | $2.88 | $2.29 | $2.07 | $1.98 | $1.89 | $1.69 | $1.51 | $1.46 |
2.25" | Call | $4.01 | $3.39 | $2.68 | $2.48 | $2.40 | $2.11 | Call | Call | Call |
2.50" | $6.08 | $4.67 | $4.09 | $3.39 | $3.19 | $3.12 | $2.82 | Call | Call | Call |
2.75" | $6.87 | $5.34 | $4.63 | $3.90 | $3.69 | $3.57 | $3.28 | $3.24 | $3.23 | $3.23 |
3.00" | $6.96 | $5.98 | $5.20 | $4.47 | $4.25 | $4.16 | $3.83 | Call | Call | Call |
No Mold Fee Regardless of Pin Count!
Screen Printed Pin Pricing

Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 | 3000 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|---|
.75" | $3.18 | $2.46 | $1.79 | $1.51 | $1.34 | $1.27 | $1.13 | $0.95 | $0.83 | $0.68 |
1.00" | $3.21 | $2.57 | $1.89 | $1.55 | $1.38 | $1.30 | $1.19 | $1.00 | $0.87 | $0.73 |
1.25" | $3.29 | $2.72 | $2.04 | $1.62 | $1.45 | $1.35 | $1.24 | $1.04 | $0.93 | $0.76 |
1.50" | $3.49 | $2.94 | $2.37 | $1.76 | $1.55 | $1.47 | $1.30 | $1.13 | $1.03 | $0.83 |
1.75" | $3.98 | $3.31 | $2.69 | $2.11 | $1.89 | $1.80 | $1.73 | $1.51 | $1.33 | $1.28 |
2.00" | $4.17 | $3.50 | $2.88 | $2.29 | $2.07 | $1.98 | $1.89 | $1.69 | $1.51 | $1.46 |
2.25" | Call | $4.01 | $3.39 | $2.68 | $2.48 | $2.40 | $2.11 | Call | Call | Call |
2.50" | $6.08 | $4.67 | $4.09 | $3.39 | $3.19 | $3.12 | $2.82 | Call | Call | Call |
2.75" | $6.87 | $5.34 | $4.63 | $3.90 | $3.69 | $3.57 | $3.28 | $3.24 | $3.23 | $3.23 |
3.00" | $6.96 | $5.98 | $5.20 | $4.47 | $4.25 | $4.16 | $3.83 | Call | Call | Call |
1 Color Included, $19.00 / Additional Color |
No Mold Fee Regardless of Pin Count!
Trading Pin Pricing

Size | 100 | 200 | 300 | 500 | 750 | 1000 | 2000 |
---|---|---|---|---|---|---|---|
1.25" | $2.84 | $2.35 | $1.63 | $1.13 | $1.01 | $0.90 | $0.88 |
1.50" | $3.04 | $2.54 | $1.83 | $1.37 | $1.30 | $1.12 | $1.02 |
1.75" | $3.20 | $2.85 | $2.23 | $1.70 | $1.63 | $1.37 | $1.21 |
2.00" | $3.60 | $3.00 | $2.48 | $1.93 | $1.79 | $1.58 | $1.50 |
2.25" | $5.05 | $3.79 | $3.20 | $2.51 | $2.33 | $2.25 | $1.98 |
2.50" | $5.72 | $4.20 | $3.86 | $3.20 | $3.00 | $2.92 | $2.66 |
2.75" | $6.41 | $4.92 | $4.38 | $3.71 | $3.51 | $3.42 | $3.14 |
3.00" | $7.09 | $5.65 | $4.91 | $4.22 | $4.02 | $3.91 | $3.62 |
No Mold Fee Regardless of Pin Count!
Pin Option Pricing
Category | Price | |
---|---|---|
Butterfly Clutch | FREE | |
Rubber Clutch | FREE | |
Safety Pin | $0.10 each | |
Card Stock | $0.10 each | |
Long Stick Pin And Cap | $0.12 each | |
Set Of2 Pin Keepers | $1.00 each | |
Deluxe Clutch | $0.15 each | |
Jewelry Clutch | $0.20 each | |
Simulated Gemstone | $0.20 each | |
1 Piece Magnet Back | $0.20 each | |
2 Piece Magnet Back | $0.40 each | |
Bar Magnet | $0.46 each | |
Screw Back | $0.40 each | |
Tie Clip | $0.50 each | |
Tie Tack | $0.30 each | |
Cuff Links | $0.65 each | |
Keychain | $0.35 each | |
Cutout | $20.00 per cut out | |
Acrylic Presentation Boxes | $0.35 each |